2008 ACVC Conference

Resources
| Resource | Download |
|---|---|
| 2008 Veterinary Medical Program | |
| 2008 Technician / Assistant Medical Program | |
| 2008 Hospital Management / Front Office Program | |
| 2008 Lab Program | |
| 2008 Proceedings | ![]() |
Exhibitors
| Booth | Exhibitor |
|---|---|
| 523 | A. Walsh Imaging, Inc. |
| 525 | A. Walsh Imaging, Inc. |
| 402 | Abaxis, Inc. |
| 441 | Abbey Glen Pet Memorial |
| 126 | Advanced Wealth Solutions Group |
| 707 | AFP Imaging |
| 709 | AFP Imaging |
| 432 | AKC Companion Animal Recovery |
| 103 | All Pro Imaging |
| 324 | Alley Cat Allies |
| 517 | Aloka Ultrasound |
| 724 | American Design Sign Co. |
| 409 | American Express |
| 438 | American Imaging Systems |
| 725 | American Veterinary Supply Corporation |
| 727 | American Veterinary Supply Corporation |
| 209 | Andersen Products |
| 117 | Andrews X-Ray, Inc. |
| 130 | Animal Emergency Working Group |
| 118 | Association Master Trust |
| 540 | Avid Identification Systems |
| 341 | AVMA-Group Health & Life Insurance Trust |
| 202 | Banfield The Pet Hospital |
| 204 | Banfield The Pet Hospital |
| 105 | Bank of America Practice Solutions |
| 613 | Bayer Animal Health |
| 615 | Bayer Animal Health |
| 505 | Belvidere Pharmacy |
| 507 | Belvidere Pharmacy |
| 337 | Black Horse Pike Animal Hospital |
| 641 | Boehringer Ingelheim Vetmedica |
| 612 | Butler Animal Health Supply |
| 332 | Center for Animal Referral and Emergency Services |
| 732 | Christian Veterinary Mission |
| 232 | Clarke Container, Inc. |
| 626 | Classic Medical Ultrasound |
| 616 | C-Med Surgical |
| 614 | Companion Veterinary Information Management Systems |
| (previously DVM Manager) | |
| 541 | Creative Agency Group |
| 330 | Cutting Edge Surgical Lasers |
| 316 | Dan Scott & Associates, Inc. |
| 513 | Delmarva 2000 |
| 317 | Diagnostic Imaging Systems, Inc. |
| 534 | DUKAL Corporation |
| 241 | DVM Resources |
| 506 | DVM Solutions |
| 717 | EB Medical |
| 608 | Eklin Medical Systems, Inc. |
| 509 | Ellman International |
| 726 | Enhance |
| 113 | Eriel Sales Associates, Inc. |
| 121 | Ferno Veterinary Systems |
| 201 | Fort Dodge Animal Health |
| 100 | Gibraltar Construction Corporation |
| 303 | Grady Medical Systems |
| 305 | Grady Medical Systems |
| 640 | Hamilton Pet Meadow |
| 213 | HBD International |
| 141 | Hemagen Diagnostics, Inc. |
| 721 | Heska Corporation |
| 703 | Hills Pet Nutrition, Inc. |
| 705 | Hills Pet Nutrition, Inc. |
| 115 | Hudson Digital Systems, Inc. |
| 433 | Iams Veterinary Formula |
| 622 | IDEXX |
| 624 | IDEXX |
| 503 | ImproMed, Inc. |
| 104 | IntraVet |
| 617 | Jersey Shore Pharmacy |
| 226 | Jorgensen Laboratories |
| 131 | Kacey TM |
| 536 | Konica Minolta |
| 533 | Liberty Drug Compounding Center |
| 706 | Lilly |
| 708 | Lilly |
| 207 | LiteCure, LLC |
| 233 | Live Oak Bank |
| 713 | Longview Veterinary Equipment |
| 532 | Marriott Vacation Club |
| 602 | Matsco |
| 716 | MDS Incorporated |
| 407 | Med Rx, Inc. |
| 401 | Merial |
| 630 | Metropolitan Medical Imaging, LLC. |
| 215 | Midmark Corporation (previously Matrx by Midmark) |
| 217 | Midmark Corporation (previously Matrx by Midmark) |
| 625 | Midwest Veterinary Supply, Inc. |
| 627 | Midwest Veterinary Supply, Inc. |
| 530 | Mosby/Saunders/Elsevier |
| 431 | MWI Veterinary Supply |
| 538 | Nate Lynch & Associates |
| 110 | Nature's Variety |
| 123 | Nelco Vet |
| 603 | Nestle Purina PetCare |
| 138 | NJVTA |
| 331 | NLS Animal Health |
| 333 | NLS Animal Health |
| 715 | Northeast Planning Corporation |
| 413 | Novartis Animal Health |
| 106 | Nutramax Laboratories, Inc. |
| 108 | Nutramax Laboratories, Inc. |
| 712 | Oakhurst Veterinary Hospital |
| 408 | On Hold Advertising |
| 515 | Oradell Animal Hospital |
| 339 | PCI Animal Health |
| 128 | Penn Veterinary Supply, Inc. |
| 230 | Pet Assure Corp. |
| 604 | Pet Health Network |
| 606 | Pet Health Network |
| 231 | Pet Health Pharmacy |
| 240 | Peterson Imaging |
| 535 | Petplan Insurance |
| 620 | Pets Best Insurance |
| 221 | Pfizer Animal Health |
| 508 | PNC Bank |
| 116 | Professional Compounding Center at Kaye's Pharmacy |
| 307 | Professional Veterinary Products |
| 309 | Professional Veterinary Products |
| 306 | Quest Veterinary Diagnostics Services |
| 206 | Radiocat |
| 430 | Rauhaus Freedenfeld & Associates |
| 439 | RCSC - Veterinary Merchant Services |
| 412 | Red Bank Veterinary Hospital |
| 414 | Red Bank Veterinary Hospital |
| 416 | Red Bank Veterinary Hospital |
| 225 | Riverdale Veterinary Dermatology |
| 220 | Royal Canin Veterinary Diet |
| 222 | Royal Canin Veterinary Diet |
| 314 | RX Vitamins, Inc. |
| 723 | Save U.S. Pets Foundation |
| 621 | Schering-Plough/Intervet |
| 214 | Securos |
| 216 | Securos |
| 335 | Shor-Line |
| 516 | Simmons Mid-Atlantic |
| 239 | Smiths Medical/SurgiVet |
| 607 | Snyder Mfg. Co. |
| 609 | Snyder Mfg. Co. |
| 313 | Sound Technologies, Inc. |
| 730 | Spectrum Surgical Instruments |
| 315 | Stokes Pharmacy |
| 531 | Suburban Surgical Co. |
| 312 | Summit Hill Laboratories |
| 124 | Summit VetPharm |
| 440 | Surgiden TM Theramax TM |
| 212 | The Magic Zoo |
| 127 | U.S. Medical Funding, Inc. |
| 140 | Universal Surgical Instruments |
| 308 | Universal Ultrasound |
| 338 | Van Beek Natural Science |
| 340 | Van Beek Natural Science |
| 537 | VCA Animal Hospitals |
| 539 | VCA Animal Hospitals |
| 436 | Vedco |
| 714 | Vet Innovations |
| 527 | Vet Ray Technologies/Sedecal |
| 133 | Veterinary Hospital Managers Association |
| 434 | Veterinary Imaging Center |
| 102 | Veterinary Pet Insurance |
| 404 | Veterinary Pharmacies of America |
| 521 | Veterinary Specialty of Delaware |
| 326 | Veterinary Surgical & Diagnostic Specialists (VSDS) |
| 406 | Vetoquinol USA, Inc. |
| 112 | VetriScience Laboratories of Vermont |
| 631 | Vetstreet |
| 633 | Vetstreet |
| 132 | VIN Cyber Café |
| 134 | VIN Cyber Café |
| 136 | VIN Cyber Café |
| 227 | Virbac |
| 107 | Webster Veterinary Supply Co. |
| 109 | Webster Veterinary Supply Co. |
| 208 | Wiley-Blackwell |


