2009 ACVC Conference

Resources
Exhibitors
| Booth | Exhibitor |
|---|---|
| 523 | A. Walsh Imaging, Inc. |
| 525 | A. Walsh Imaging, Inc. |
| 207 | Abaxis |
| 209 | Abaxis |
| 440 | Abbey Glen Pet Memorial Park |
| 603 | AFP Imaging |
| 605 | AFP Imaging |
| 225 | AKC Companion Animal Recovery |
| 535 | Alley Cat Allies |
| 517 | Aloka Ultrasound |
| 407 | American Veterinary Supply Corporation |
| 409 | American Veterinary Supply Corporation |
| 131 | Animal Care Technologies |
| 335 | Animal Health Diagnostic Center |
| 238 | Animal Nutrition Technologies |
| 538 | Association Master Trust |
| 640 | Avid Identification Systems, Inc. |
| 441 | AVMA - Group Health & Life Insurance Trust |
| 406 | Banfield, The Pet Hospital |
| 108 | Bank of America Practice Solutions |
| 537 | Batch Out |
| 613 | Bayer Animal Health |
| 615 | Bayer Animal Health |
| 505 | Belvidere Pharmacy |
| 507 | Belvidere Pharmacy |
| 433 | Black Horse Pike Animal Hospital/Regional Veterinary Emergency Services |
| 625 | Blue Ridge X-Ray Company, Inc. |
| 627 | Blue Ridge X-Ray Company, Inc. |
| 431 | Boehringer Ingelheim Vetmedica, Inc. |
| 116 | Brican Systems |
| 213 | Butler Animal Health Supply |
| 334 | Center for Animal Referral and Emergency Services |
| 338 | Chesson Labs |
| 617 | Chi Institute of Chinese Medicine |
| 324 | C-Med Surgical |
| 107 | Companion Therapy Laser by LiteCure, LLC. |
| 106 | Core Ultrasound |
| 118 | Crawford Industrial Group |
| 541 | Creative Agency Group |
| 339 | Crown Veterinary Specialists |
| 316 | Dan Scott & Associates, Inc. |
| 237 | David Lerner Associates |
| 631 | Delmarva 2000, Ltd. |
| 241 | DermaPet |
| 621 | Dia Webster |
| 233 | Diagnostic Imaging Systems, Inc. |
| 128 | Diamondback Drugs |
| 534 | Digital Radiographic Equipment, Inc. |
| 620 | DVM Resources |
| 212 | DVM Solutions, LLC. |
| 123 | EB Medical |
| 604 | Elanco Companion Animal Health, a division of Lilly |
| 606 | Elanco Companion Animal Health, a division of Lilly |
| 608 | Elanco Companion Animal Health, a division of Lilly |
| 130 | Enhance Animal Wellness |
| 113 | Eriel Sales Associates, Inc. |
| 340 | Ferno |
| 302 | Fort Dodge Animal Health |
| 304 | Fort Dodge Animal Health |
| 531 | FreshPet |
| 533 | FreshPet |
| 100 | Gibraltar Construction Corporation |
| 303 | Grady Medical Systems |
| 305 | Grady Medical Systems |
| 341 | Hamilton Pet Meadow |
| 109 | Health Technology Professional Products, Inc. |
| 630 | Heska Corporation |
| 103 | Hill's Pet Nutrition, Inc. |
| 105 | Hill's Pet Nutrition, Inc. |
| 122 | Hot Dog Patient Warming |
| 115 | Hudson Digital Systems |
| 117 | Hudson Digital Systems |
| 202 | IDEXX |
| 204 | IDEXX |
| 439 | Imaging Services |
| 503 | ImproMed, Inc. |
| 626 | Imtek Direct Marketing |
| 413 | Intervet/Schering-Plough Animal Health |
| 621 | IntraVet, a Division of Webster VS |
| 509 | Jersey Shore Pharmacy |
| 513 | Jorgensen Laboratories |
| 612 | KACEY TM |
| 125 | Konica Minolta Medical Imaging |
| 112 | Liberty Drug Compunding Center |
| 235 | LifeSign LLC |
| 536 | Longview Veterinary Equipment |
| 602 | Matsco |
| 227 | MDS, Inc. |
| 402 | MedRx |
| 401 | Merial |
| 215 | Midmark Corporation |
| 217 | Midmark Corporation |
| 436 | Midwest Veterinary Supply, Inc. |
| 438 | Midwest Veterinary Supply, Inc. |
| 530 | Mosby/Saunders/Elsevier |
| 206 | MWI Veterinary Supply |
| 632 | Nate Lynch & Associates |
| 110 | Nature's Variety |
| 616 | Nelco Vet |
| 203 | Nestle Purina PetCare |
| 205 | Nestle Purina PetCare |
| 126 | New Jersey Department of Agriculture Division of Animal Health |
| 137 | New Jersey Veterinary Technicians & Assistants, Inc. |
| 337 | New World Rarities |
| 331 | NLS Animal Health, A Division of Henry Schein |
| 333 | NLS Animal Health, A Division of Henry Schein |
| 326 | NorthStar VETS |
| 221 | Novartis Animal Health US, Inc. |
| 102 | Nutramax Laboratories, Inc. |
| 104 | Nutramax Laboratories, Inc. |
| 408 | On Hold Advertising, Inc. |
| 515 | Oradell Animal Hospital |
| 236 | P & G Pet Care |
| 336 | Patterson-McKenna Agency, Inc. |
| 622 | PCI Animal Health |
| 230 | Pet Assure |
| 231 | Pet Health Pharmacy |
| 232 | Pharmacy Creations |
| 508 | PNC Bank |
| 307 | Professional Veterinary Products |
| 309 | Professional Veterinary Products |
| 306 | Quest Diagnostics Veterinary Services |
| 540 | Rauhaus Freedenfeld & Associates |
| 412 | Red Bank Veterinary Hospital |
| 414 | Red Bank Veterinary Hospital |
| 416 | Red Bank Veterinary Hospital |
| 220 | Royal Canin Veterinary Diet |
| 222 | Royal Canin Veterinary Diet |
| 314 | Rx Vitamins, Inc. |
| 216 | Securos |
| 224 | Shor Line |
| 239 | Siemens Healthcare Diagnostics |
| 516 | Simmons Mid-Atlantic |
| 124 | SimonDR Inc. |
| 532 | Simplicity Vet |
| 133 | Smiths Medical/Surgivet |
| 607 | Snyder Mfg. Co. |
| 609 | Snyder Mfg. Co. |
| 313 | Sound-Eklin |
| 317 | Spectrum Surgical Instruments |
| 315 | Stokes Pharmacy |
| 641 | Suburban Surgical Company, Inc. |
| 312 | Summit Hill Laboratories |
| 633 | Summit VetPharm |
| 121 | The Bannett Group, Ltd. |
| 139 | The Humane Society Veterinary Medical Association |
| 214 | The Magic Zoo |
| 624 | Total Practice Solutions Group |
| 539 | TSI |
| 226 | Universal Surgical Instruments |
| 308 | Universal Ultrasound |
| 330 | Van Beek Natural Science |
| 332 | Van Beek Natural Science |
| 432 | VCA Antech |
| 434 | VCA Antech |
| 127 | Vet Ray Technology by Sedecal |
| 135 | Veterinary Hospital Managers Association |
| 404 | Veterinary Pharmacies of America |
| 506 | Veterinary Specialty and Emergency Center |
| 521 | Veterinary Specialty of Delaware |
| 614 | Vetoquinol USA |
| 234 | Vet-Stem |
| 430 | VetSTREET |
| 132 | VIN Cyber Café |
| 134 | VIN Cyber Café |
| 136 | VIN Cyber Café |
| 527 | VPI Pet Insurance |
| 621 | Webster Veterinary Supply Co. |
| 621 | Webster Veterinary Supply Co. |
| 208 | Wiley-Blackwell |


