Atlantic Coast Veterinary Conference
Offering the Best Value in Veterinary Continuing Education
Save the Date for 2013 – October 14-17, 2013
What Would You Do?
| Session: | Emergency/ Critical Care |
| Room: | 309 |
| Date: | Thursday, October 11, 2012 |
| Time: | 2:30pm – 3:20pm |
| Title: | What Would You Do? |
| Speaker: | Kenneth James Drobatz, DVM, MSCE, DACVIM, DACVECC |
| Description: | Emergency cases will be presented illustrating the approach to the critically ill dog or cat. |
| Sponsor: |
The Emergency Approach to Pericardial Effusion
| Session: | Emergency/ Critical Care |
| Room: | 309 |
| Date: | Thursday, October 11, 2012 |
| Time: | 1:30pm – 2:20pm |
| Title: | The Emergency Approach to Pericardial Effusion |
| Speaker: | Kenneth James Drobatz, DVM, MSCE, DACVIM, DACVECC |
| Description: | Pericardial effusion can be a life-threatening condition that needs prompt recognition and treatment. This lecture will focus on the emergency recognition, diagnosis and treatment of pericardial effusion. |
| Sponsor: |
Emergency Stabilization of the Critically Ill Cat With Urethral Obstruction
| Session: | Emergency/ Critical Care |
| Room: | 309 |
| Date: | Thursday, October 11, 2012 |
| Time: | 11:00am – 11:50am |
| Title: | Emergency Stabilization of the Critically Ill Cat With Urethral Obstruction |
| Speaker: | Kenneth James Drobatz, DVM, MSCE, DACVIM, DACVECC |
| Description: | :Male cats with urethral obstruction are encountered by everyone that works in small animal medicine. The majority are relatively stable and will do well no matter what. When they are critically ill, the initial approach can make the difference between life and death in this readily treatable condition. This lecture will focus on the stabilization of the near death cat with urethral obstruction. |
| Sponsor: |
Global Approach to the Trauma Patient Part II
| Session: | Emergency/ Critical Care |
| Room: | 309 |
| Date: | Thursday, October 11, 2012 |
| Time: | 10:00am – 10:50am |
| Title: | Global Approach to the Trauma Patient Part II |
| Speaker: | Kenneth James Drobatz, DVM, MSCE, DACVIM, DACVECC |
| Description: | Trauma is a relatively common presenting complaint in veterinary practice. The majority of trauma patients are relatively stable but many can be critically ill. This lecture rounds out the discussion on this challenging cases that was started in the previous lecture. |
| Sponsor: |
Global Approach to the Trauma Patient Part I
| Session: | Emergency/ Critical Care |
| Room: | 309 |
| Date: | Thursday, October 11, 2012 |
| Time: | 9:00am – 9:50am |
| Title: | Global Approach to the Trauma Patient Part I |
| Speaker: | Kenneth James Drobatz, DVM, MSCE, DACVIM, DACVECC |
| Description: | Trauma is a relatively common presenting complaint in veterinary practice. The majority of trauma patients are relatively stable but many can be critically ill. This lecture will focus on the initial assessment and stabilization of these dynamic patients |
| Sponsor: |
Using What You Have Learned!
| Session: | Emergency/ Critical Care |
| Room: | 312 |
| Date: | Tuesday, October 9, 2012 |
| Time: | 3:30pm – 4:20pm |
| Title: | Using What You Have Learned! |
| Speaker: | Rebecca Kirby DVM, DACVIM-IM, DACVECC |
| Description: | This interactive session has participants working together to utilize information learned from the previous seminars to stabilize emergency cases and provide adequate resuscitation and therapeutic intervention. |
| Sponsor: |
Acute Vomiting and Diarrhea
| Session: | Emergency/ Critical Care |
| Room: | 312 |
| Date: | Tuesday, October 9, 2012 |
| Time: | 2:30pm – 3:20pm |
| Title: | Acute Vomiting and Diarrhea |
| Speaker: | Rebecca Kirby DVM, DACVIM-IM, DACVECC |
| Description: | This session will focus on historical and physical examination findings that provide tips for localizing the pathology in pets presenting with acute severe vomiting and diarrhea. Guidelines for emergency support and methods for early enteral feeding are featured |
| Sponsor: |
Acute Respiratory Distress
| Session: | Emergency / Critical Care |
| Room: | 312 |
| Date: | Tuesday, October 9, 2012 |
| Time: | 1:30pm – 2:20pm |
| Title: | Acute Respiratory Distress |
| Speaker: | Rebecca Kirby DVM, DACVIM-IM, DACVECC |
| Description: | Performing simple diagnostic tests can result in severe decompensation in an animal with catastrophic respiratory distress. This session will teach the participants to assess the location of the respiratory pathology (large airway, small airway, lung parenchyma, pleural space) by observing breathing patterns through video. Some important resuscitation techniques will also be demonstrated on video. |
| Sponsor: |
Shock and Resuscitation: Part 2
| Session: | Emergency/ Critical Care |
| Date: | Tuesday, October 9, 2012 |
| Time: | 11:00am – 11:50am |
| Title: | Shock and Resuscitation: Part 2 |
| Speaker: | Rebecca Kirby DVM, DACVIM-IM, DACVECC |
| Description: | Poor perfusion and lack of adequate oxygen delivery to the tissues is the most common complication associated with almost any problem an animal may have when presented to the emergency service. These sessions will teach the clinician and technician to understand what is happening in the body during shock, how to recognize and stages of shock, and how to provide prompt and sufficient fluid resuscitation. Crystalloids, colloids and end-point resuscitation will be featured as the participants learn a 4 step plan to fluid resuscitation. |
| Sponsor: |
Shock and Resuscitation: Parts 1
| Session: | Emergency/ Critical Care |
| Room: | 312 |
| Date: | Tuesday, October 9, 2012 |
| Time: | 10:00am – 10:50am |
| Title: | Shock and Resuscitation: Parts 1 |
| Speaker: | Rebecca Kirby DVM, DACVIM-IM, DACVECC |
| Description: | Poor perfusion and lack of adequate oxygen delivery to the tissues is the most common complication associated with almost any problem an animal may have when presented to the emergency service. These sessions will teach the clinician and technician to understand what is happening in the body during shock, how to recognize and stages of shock, and how to provide prompt and sufficient fluid resuscitation. Crystalloids, colloids and end-point resuscitation will be featured as the participants learn a 4 step plan to fluid resuscitation. |
| Sponsor: |


